EECL-71 supports distribution transformer monitoring as part of EECL's advanced grid monitoring solutions, improving visibility and supporting more reliable operation.
Keep power factor on target, verify correction performance, and reduce reactive power penalties.
Monitor voltage and current harmonics, including THD and harmonic components.
Detect load and voltage unbalance to reduce losses and help prevent motor overheating.
| Parameter | Specification |
|---|---|
| Current | |
| Channel input voltage range | 0-900 mVAC peak, 636 mV RMS |
| Measurement range | Different current sensors have different ranges |
| Rcoil | 50 mV/kA
@ 50Hz: 0-12000A, @ 60Hz: 0-10000A 85 mV/kA @ 50Hz: 0-7000A, @ 60Hz: 0-6000A |
| VCT | 0-99999A |
| Voltage | |
| Channel input voltage range | 0-600 VAC phase voltage |
| Maximum range | 720 VAC phase voltage |
| Power supply | |
| Power Supply | ME231N2:
95-265 VAC / 110-370 VDC, 45-60Hz ME231N3: 24 VDC |
| Maximum power consumption | 3.5VA |
| Function | Supported Values |
|---|---|
| Instantaneous value | |
| Phase Voltage | U1, U2, U3, AVG |
| Line Voltage | U12, U23, U31, AVG |
| Current | I1, I2, I3, AVG, IN |
| Grid Frequency | F1, F2, F3, Σ |
| Power Factor PF | PF1, PF2, PF3, Σ |
| Fundamental power factor DPF | DPF1, DPF2, DPF3, Σ |
| Active power | P1, P2, P3, Σ |
| Reactive power | Q1, Q2, Q3, Σ |
| Apparent power | S1, S2, S3, Σ |
| Energy | |
| Active Energy Pos. | EP1, EP2, EP3, Σ |
| Active Energy Neg. | EP1, EP2, EP3, Σ |
| Reactive Energy Pos. | EQ1, EQ2, EQ3, Σ |
| Reactive Energy Neg. | EQ1, EQ2, EQ3, Σ |
| Apparent Energy | ES1, ES2, ES3, Σ |
| Tariff Energy | ET1, ET2, ET3, ET4, ET5, ET6 |
| Harmonics | |
| Voltage Harmonic Distortion / Value | THD, TOHD, TEHD, phase L1/L2/L3 1-50th harmonic percentage, phase ABC 1-50th harmonic voltage value |
| Current Harmonic Distortion / Value | THD, TOHD, TEHD, phase L1/L2/L3 1-50th harmonic percentage, phase ABC 1-50th harmonic current value |
| Phasor diagram | |
| Phasor diagram | Between voltage and current |
| Phase Sequence | Voltage and current |
| Voltage Angle | U1, U2, U3 |
| Current Angle | I1, I2, I3 |
| UI Angle | UI1, UI2, UI3 |
| Demand | |
| Demand | P, Q, S |
| Active power DMD Max. | P and Time |
| Reactive power DMD Max. | Q and Time |
| Apparent power DMD Max. | S and Time |
| Unbalance | |
| Voltage unbalance | Negative Sequence, zero Sequence |
| Current unbalance | Negative Sequence, zero Sequence |
| Max. & Min. | |
| Phase Voltage | U1, U2, U3, AVG |
| Line Voltage | U12, U23, U31, AVG |
| Current | I1, I2, I3, AVG, IN |
| Active power | P1, P2, P3, Σ |
| Reactive power | Q1, Q2, Q3, Σ |
| Apparent power | S1, S2, S3, Σ |
| Parameter | Specification |
|---|---|
| Measuring accuracy | |
| Current measurement accuracy | 0.1% + accuracy of current sensor |
| Voltage measurement accuracy | ±0.2% (60V-600V AC) |
| Grid frequency | ±0.01% (45-65Hz) |
| Power factor | ±0.005 |
| Active and apparent power | IEC62053-22 level 0.5S |
| Reactive power | IEC62053-21 level 1S |
| Active energy | IEC62053-22 level 0.5S |
| Reactive energy | IEC62053-21 level 1S |
| Environment condition | |
| Operating temperature | -20°C - +70°C |
| Storage temperature | -40°C - +85°C |
| Humidity range | 5-95% RH, 50°C (non-condensing) |
| Class of pollution | 2 |
| Over voltage capability | CAT III 1000V, suitable for distribution system below 277 / 480VAC |
| Insulation strength | IEC61010-1 |
| Altitude | 3000m Max |
| Antipollution level | IP20 (Meets IEC 60629 standard) |
| Quality guarantee period | 12 months |
| EMC (electromagnetic compatibility) | |
| Electrostatic discharge | Level IV (IEC61000-4-2) |
| Radiated immunity | Level III (IEC61000-4-3) |
| EFT Electrical fast burst immunity | Level IV (IEC61000-4-4) |
| Surge immunity | Level IV (IEC61000-4-5) |
| Conducted disturbance immunity | Level III (IEC61000-4-6) |
| Power frequency magnetic field immunity | 0.5mT (IEC61000-4-8) |
| Conduction and radiation | Class B (EN55022) |
| Measurement standard | |
| Measurement standards | EN 62052-11, EN61557-12, EN 62053-21, EN 62053-22, EN 62053-23, EN 50470-1, EN 50470-3, EN 61010-1, EN 61010-2 |